All contribution rates are based on 24 pay periods. Age-banded rates, where applicable, are shown per $1,000 of coverage.
| Cigna Healthcare | Smart Saver (HDHP) Plan | Essential (OAPIN) Plan | Choice (OAP) Plan |
|---|---|---|---|
| Employee Only | $49.70 | $28.54 | $75.64 |
| Employee + Spouse | $128.62 | $86.87 | $163.75 |
| Employee + Child(ren) | $108.61 | $70.62 | $154.12 |
| Family | $195.74 | $103.84 | $251.83 |
| Delta Dental | Low Plan | High Plan |
|---|---|---|
| Employee Only | $4.56 | $11.12 |
| Employee + Spouse | $12.76 | $25.87 |
| Employee + Child(ren) | $10.25 | $31.39 |
| Family | $20.28 | $49.40 |
| Unum | Vision Plan |
|---|---|
| Employee Only | $3.12 |
| Employee + Spouse | $6.23 |
| Employee + Child(ren) | $7.07 |
| Family | $11.01 |
| Unum (Age Banded per $1,000 of coverage)* | Voluntary Life Insurance | Voluntary AD&D Insurance |
|---|---|---|
| <25 | $0.05 | $0.02 |
| 25-29 | $0.06 | $0.02 |
| 30-24 | $0.08 | $0.02 |
| 35-39 | $0.09 | $0.02 |
| 40-44 | $0.10 | $0.02 |
| 45-49 | $0.15 | $0.02 |
| 50-54 | $0.23 | $0.02 |
| 55-59 | $0.43 | $0.02 |
| 60-64 | $0.66 | $0.02 |
| 65-69 | $1.27 | $0.02 |
| 70-74 | $2.08 | $0.02 |
| 75+ | $2.08 | $0.02 |
| Child | $0.26 | $0.02 |
*Spouse age-banded rate based on spouse age.
| Unum | Accident Insurance |
|---|---|
| Employee Only | $8.35 |
| Employee + Spouse | $7.61 |
| Employee + Child(ren) | $4.56 |
| Family | $11.40 |
| Unum (Age Banded per $1,000 of coverage)* | Critical Illness Insurance |
|---|---|
| <25 | $0.09 |
| 25-29 | $0.17 |
| 30-24 | $0.27 |
| 35-39 | $0.46 |
| 40-44 | $0.69 |
| 45-49 | $0.98 |
| 50-54 | $1.23 |
| 55-59 | $1.71 |
| 60-64 | $2.46 |
| 65-69 | $3.60 |
| 70-74 | $6.07 |
| 75+ | $8.66 |
*Spouse age-banded rate based on spouse age.
| MetLife | Legal Plan |
|---|---|
| Employee (Family Included) | $9.63 |
| MetLife | ID Theft Plan |
|---|---|
| Employee Only | $4.98 |
| Family | $7.98 |